No. | Code | Diameter | B/B MM | ARBOR | GRIND | TEETH |
1 | ATCT 110030 | 110 / 4'' | 1.8 / 1.2 | 20 / 16 | ATB | 30 |
2 | ATCT 110040 | 110 / 4'' | 1.8 / 1.2 | 20 / 16 | ATB | 40 |
3 | ATCT 150040 | 150 / 6'' | 2.0 / 1.2 | 25.4 / 22.23 / 20 | ATB | 40 |
4 | ATCT 150060 | 150 / 6'' | 2.0 / 1.2 | 25.4 / 22.23 / 20 | ATB | 60 |
5 | ATCT 180040 | 180 / 7'' | 2.2 / 1.4 | 25.4 / 22.23 / 20 | ATB | 40 |
6 | ATCT 180060 | 180 / 7'' | 2.2 / 1.4 | 25.4 / 22.23 / 20 | ATB | 60 |
7 | ATCT 230040 | 230 / 9'' | 2.6 / 1.8 | 30 / 25.4 / 22.23 | ATB | 40 |
8 | ATCT 230060 | 230 / 9'' | 2.6 / 1.8 | 30 / 25.4 / 22.23 | ATB | 60 |
9 | ATCT 230080 | 230 / 9'' | 2.6 / 1.8 | 30 / 25.4 / 22.23 | ATB | 80 |
10 | ATCT 250060 | 250 / 10'' | 2.6 / 1.8 | 30 / 25.4 / 22.23 | ATB | 60 |
11 | ATCT 250080 | 250 / 10'' | 2.6 / 1.8 | 30 / 25.4 / 22.23 | ATB | 80 |
12 | ATCT 300060 | 300 / 12'' | 3.2 / 2.2 | 30 / 25.4 / 22.23 | ATB | 60 |
13 | ATCT 300080 | 300 / 12'' | 3.2 / 2.2 | 30 / 25.4 / 22.23 | ATB | 80 |
14 | ATCT 300100 | 300 / 12'' | 3.2 / 2.2 | 30 / 25.4 / 22.23 | ATB | 100 |
15 | ATCT 350060 | 350 / 14'' | 3.4 / 2.4 | 30 / 25.4 / 22.23 | ATB | 60 |
16 | ATCT 350080 | 350 / 14'' | 3.4 / 2.4 | 30 / 25.4 / 22.23 | ATB | 80 |
17 | ATCT 350100 | 350 / 14'' | 3.4 / 2.4 | 30 / 25.4 / 22.23 | ATB | 100 |
18 | ATCT 350120 | 350 / 14'' | 3.4 / 2.4 | 30 / 25.4 / 22.23 | ATB | 120 |
19 | ATCT 400080 | 400 / 16'' | 3.5 / 2.5 | 30 / 25.4 / 22.23 | ATB | 80 |
20 | ATCT 400100 | 400 / 16'' | 3.5 / 2.5 | 30 / 25.4 / 22.23 | ATB | 100 |
np_code{type:tag_slider,id:409641,col:4}