No. | Code | Diameter | B/B MM | ARBOR | GRIND | TEETH |
1 | AMTP 110040 | 110 / 4'' | 1.8 / 1.3 | 20 / 16 | FTG | 40 |
2 | ALT 250100 | 250 / 10'' | 2.8 / 2.0 | 25.4 / 22.23 | TCG | 100 |
3 | ALT 250120 | 250 / 10'' | 2.8 / 2.0 | 25.4 / 22.23 | TCG | 120 |
4 | ALT 300100 | 305 / 12'' | 3.0 / 2.2 | 30 / 25.4 / 22.23 | TCG | 100 |
5 | ALT 300120 | 305 / 12'' | 3.0 / 2.2 | 30 / 25.4 / 22.23 | TCG | 120 |
6 | ALT 350120 | 305 / 14'' | 3.4 / 2.6 | 30 / 25.4 / 22.23 | TCG | 120 |
np_code{type:tag_slider,id:409641,col:4}