|
||||||||||||||||||||
[ Features ] | ||||||||||||||||||||
Adjustable emissivity 0.10~1.00 | ||||||||||||||||||||
display various measured value like average, max, min, difference etc. | ||||||||||||||||||||
backlight on/off, Laser beam on/off | ||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||
|
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
06-May-2019
|
||||||||||||||||||||
[ Features ] | ||||||||||||||||||||
Adjustable emissivity 0.10~1.00 | ||||||||||||||||||||
display various measured value like average, max, min, difference etc. | ||||||||||||||||||||
backlight on/off, Laser beam on/off | ||||||||||||||||||||
[ Specification ] | ||||||||||||||||||||
|
VG Instruments (SEA) Sdn Bhd 201001019711 (903421-U)
12A, Jalan Dagang SD2/1G, Bandar Sri Damansara, 52200 Kepong, Kuala Lumpur, Malaysia.
Tel:
Fax:
Email:
Website: https://www.radartankgauging.com.my
Website: https://www.radarlevelmeasurement.com.my
Website: https://radartankgauging.newpages.com.my/
Website: https://radartankgauging.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results