ITEM | Unit | G-XX20 | G-XX25 | G-XX30 | G-XX35 | G-XX40 | G-XX45 | G-XX50 | |
Travel | X Axis | mm | 6,000 - 36,000 | ||||||
Y Axis | mm | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | |
Z Axis | mm | 1,000 (1,200/1,500 - opt.) | |||||||
Spindle Nose To Table Distance | mm | 200-1,200 (200-1,400 / 200-1,700- opt.) | |||||||
Distance Between Column | mm | 2.300 | 2.600 | 3.000 | 3.500 | 4.000 | 5.300 | 5.800 | |
Table | Table Dimension (L) | mm | 6,000 - 36,000 | ||||||
Table Dimension (W) | mm | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | |
T-Slot (Width x Number x Pitch) | - | 28x9x200 | |||||||
Max. Table Load | kg | 5000 (1) | |||||||
Spindle | Spindle Motor | kW | 22/26 | ||||||
Spindle Speed (Gear Type) | rpm | 4,200 (5,500 - opt.) | |||||||
Spindle Taper | - | BT 50 / ISO- 50 / CAT-50 | |||||||
Feed | Rapid Traverse (X/Y/Z) | m/min | 24/12/12 | ||||||
Cutting Reed-Rate | mm/min | 7.000 | |||||||
Accuracy | Position Accuracy | mm | P0.02/2,000 | ||||||
Repeatability | mm | Ps0.015/2,000 | |||||||
ATC | Tool Storage Capacity | pcs | 32T (40/60/90/120 - opt.) |
||||||
Max. Tool Length | mm | 350 | |||||||
Max. Tool Weight | kg | 20 | |||||||
Max. Tool Zize (Full Tools) | mm | Ø125 | |||||||
Max. Tool Size (Next Pocket Empty) | mm | Ø200 | |||||||
Other | Compressed Air | kg/cm2 | 65 | ||||||
Floor Space (L) (Approx.) | mm | 12,000 - 42,000 (2) | |||||||
Floor Space (W) (Approx.) | mm | 7.000 | 7.500 | 8.000 | 8.500 | 9.000 | 9.500 | 10.000 | |
Floor Space (H) (Approx.) | mm | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | |
Machine Weight (Approx.) | kg | 70,000 (3) | 75,000 (3) | 80,000 (3) | 85,000 (3) | 90,000 (3) | 95,000 (3) | 100,000 (3) | |
•Specification is subject to change without further notice. |