Brand: CRG
Features:
- Robot Side
Parameter :
1. | Recommended rated load | 3~5kg |
2. | Locking force | 80Psi ( 5.5Bar ) 620 N |
3. | Static Load torque ( X&Y ) | 23.4 Nm |
4. | Static Load torque ( Z ) | 31.5 Nm |
5. | Repeatability accuracy ( X,Y&Z ) | ±0.015 mm |
6. | Weight after locked | 0.37 kg |
7. | Robot side’s weight | 0.29kg |
8. | Gripper side’s weight | 0.08 kg |
9. | Maximum allowable angle deviation | ±1° |
10. | Size of straight air hole (quantity) | (6) M5 |
- Gripper Side
Module Type :
Product Name | Model | PN | Working Voltage | Working Current | Weight | Connector | Connector PN |
Robot side signal module | QCSM-15R1 | 7.Y00965 | 50 V | 2.5A | 30.5 kg | DB15R1-1000 | 1.Y10163 |
Gripper side signal module | QCSM-15G1 | 7.Y00966 | 50 V | 2.5A | 29.8 kg | DB15G1-1000 | 1.Y10437 |