SJLITE LED LAMPS – CAM LOCK & PAD LOCK SERIES
POWER (W) | LUMEN (lm) | P.F | CRI (Ra) | LIFE SPAN (HRS) | LOCK TYPE | PRODUCT CODE | DESCRIPTION |
---|---|---|---|---|---|---|---|
8.5 | 850 | >0.90 | 80 | 50,000 | CAM LOCK | SWG 1A 120 | SJLITE LAMP LED 8.5W |
8.5 | 850 | >0.90 | 80 | 50,000 | PAD LOCK | SWG 1A 120 | SJLITE LAMP LED 8.5W |
18 | 2100 | >0.95 | 80 | 50,000 | CAM LOCK | SWG 1C 140 | SJLITE LAMP LED 18W |
18 | 2100 | >0.95 | 80 | 50,000 | PAD LOCK | SWG 1C 140 | SJLITE LAMP LED 18W |
18 | 2100 | >0.95 | 80 | 50,000 | CAM LOCK | SWG 2C 240 | SJLITE LAMP LED 18W |
18 | 2100 | >0.95 | 80 | 50,000 | PAD LOCK | SWG 2C 240 | SJLITE LAMP LED 18W |
36 | 4200 | >0.95 | 80 | 50,000 | — | — | SJLITE LAMP LED 36W |
Product Overview
SJLITE LED Lamps with CAM LOCK and PAD LOCK options offer secure, efficient lighting ideal for a wide range of applications. Designed to deliver high lumen output with minimal power consumption, each lamp ensures long-lasting performance with a 50,000-hour lifespan. Whether you're looking for compact 8.5W models or high-output 36W versions, SJLITE delivers unmatched reliability and versatility.