Metric | Imperial | |
---|---|---|
Model | CP2812 | |
Part number | 6151630080 | |
Air inlet thread size | 1/4 '' | |
Air inlet thread type | BSP | |
Bit holder | Quick Change Hexagonal Female | |
Bolt size | 8 mm | |
Box dimensions | sample mm | sample '' |
Clutch type | Shut off | |
European Directives | 2006/42/EC | |
European Sound standard | ISO 15744 | |
European Standards | ISO 11148-6 | |
Free speed | 950 rpm | |
Free speed air consumption | 8.4 l/s | 17.8 cfm |
Handle type | Pistol | |
Height | 160 mm | 6.3 '' |
Length | 232 mm | 7.2 '' |
Max working torque | 11 Nm | 8.1 ft.lbs |
Min working torque | 2 1/2 Nm | 1.8 ft.lbs |
Min. hose size | 8 mm | 5/16 '' |
Net weight | 1.1 kg | 2.4 lb |
Output drive | 1/4 '' | |
Over carton | sample mm | sample '' |
Side to center | 15 mm | 0.6 '' |
Sound Power | 93 db(A) | |
Sound pressure | 82 db(A) | |
Sound uncertainty | 3 db(A) | |
Vibration | <2.5 m/s² | |
Vibration ISO | ISO 28927-2 | |
Vibration uncertainty (K) | - m/s² | |
Width | 49 mm | 1.9 '' |
Benefits
- Cushion clutch pistol screwdriver
- Slip torque control for inconstant torque during tightening phase
- Robust design for demanding application
- Lightweight :1.1 Kg / 2.425 lbs
- Air exhaust adjustable through complete 360°