Model | SE-101 | SE-201 | SE-301 | SE-401 | SE-501 |
---|---|---|---|---|---|
Power (kW/v/Hz) | 0.45/230/50 | 0.38/230/50 | 0.75/230/50 | 1.1/230/50 | 1.5/230/50 |
Dough (kg) | 2 | 4 | 7 | 10 | 14 |
Bowl (L) | 10 | 20 | 30 | 40 | 50 |
Weight (kg) | 75 | 900 | 150 | 170 | 200 |
Dimension (L x W x H) (cm) | 49x41x64 | 55x50x84 | 63x64x101 | 64x61x105 | 65x61x107 |
np_code{type:tag_slider,id:162910,col:4}