Characteristic | Unit | Test Method | Limits | Results |
Density 15℃ | KG/L | D4052 | Report | 0.8559 |
Viscosity at 40℃ | cSt | D445 | Report | 32.04 |
Viscosity at 100℃ | cSt | D445 | 5.0-5.6 | 5.501 |
Viscosity Index | - | D2270 | Min 105 | 108 |
Colour | - | D1500 | Max 0.5 | L0.5 |
Flashpoint | ℃ | D92 | Min 210 | 222 |
Pour Point | ℃ | D97 | Max -15 | -22 |
Sulphur | ppm | D2622 | Max 10.0 | <0.0003 |
Appearance | Visual | Bright & Clear | Bright & Clear | |
Saturates | wt% | D7419 | >=99.00 | >99.80 |
Contact us to receive best offers:
Email: sales@excelube.com
Whatsapp: +6012 392 3337
Our wide range of petroleum specialty products include:
Base Oils, Rubber Process Oils, Slack Wax, Paraffin Wax, Paraffin Wax Emulsion, Refrigeration Compressor Oil, Lubricants & Greases.