Item | Data | ||
APPROVAL | |||
Test standard | IEC60998-1 / UL1059 | ||
Pitch [mm] | 10.00 | ||
Poles | 01-XXP | ||
IEC60998 Test data | / | ||
Rated voltage [V] | / | ||
Rated current [A] | / | ||
Rated connection capacity solid/stranded [mm2] | 0.2~10 | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Withstanding Voltage [KV/min] | / | ||
Rated torque [N·m] | 1.2N· m | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage) [V] | / | / | / |
Rated current [A] | / | / | / |
Rated connection capacity solid/stranded [AWG] | 44371.00 | ||
Rated torque [Lb. in] | 10.60 | ||
General data | / | ||
Screw | M4 | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Copper alloy,Ni plated | ||
Contact | Copper alloy,Sn plated | ||
Cage | Copper alloy,Ni plated | ||
Wire connecting | |||
12mm; Recommended stripping length 12mm; | |||
1.)For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |