Unità di misura | DSA 310 T.GO | DSA 420 T.GO | ||||
---|---|---|---|---|---|---|
Dough weigh | gr | 80/210 | 210/700 | |||
Pizza diametre | cm | 14/30 | 26/40 | |||
Power supply | volt | 230 1ph 50Hz | ||||
Single-phase motor power | KW | 0,25 | 0,37 | |||
hp | 0,33 | 0,5 | ||||
Machine sizes (lxpxh) | cm | 44x38x61,5 | 54x41x72 | |||
Paking dimentions (lxpxh) | cm | 75x40x51 | 81x47,5x62,5 | |||
Volume | mq | 0,15 | 0,23 | |||
Net weight | kg | 25 | 37 | |||
Gross weight | kg | 26,8 | 39,4 |
TOUCH AND GO patented Journal, therefore unique of its kind, rolling machine with automatic start equipped with sensors. Designed by Prismafood Solution.
Touch-sensitive it switches on automatically when the operator brings near his hand with the peace of dough.
You can set the working time from 10 to 35 seconds with the button "TIME SET" and the machine will stop at the end of the time previously setted.
Thanks to this innovative method you can save energy, working time for the operator and reduce the ‘wear and tear of mechanical components.