♦ specs
Head material | On maraging face (455) + stainless steel body | |||
P6 | U4 | U5 | U6 | |
Loft angle (°) | 19 | 22 | 25 | |
Lie angle (°) | 58.5 | 59 | 59.5 | |
Club length (inches) | SR, R | 41 | 40.5 | 40 |
RII | 40 | 39.5 | 39 | |
Shaft | High elastic original premium carbon shaft (where condition) | |||
Flex | SR, R, RII | |||
Shaft width | Semi bat | |||
Balance | C5 (SR, R), C1 (RII) | |||
Gross weight (g) | SR | 294 | 299 | 303 |
R | 293 | 298 | 302 | |
RII | 285 | 289 | 294 | |
Torque | 4.4 (SR, R), 4.5 (RII) | |||
Grip | TC 860BK (SR, R), TC 861BK LL (RII) |
♦ with Headcover