XXIO PRIME FAIRWAY SPECS
NUMBER | LOFT ANGLE | LIE ANGLE | HEAD WEIGHT | HEAD VOLUME | CLUB LENGTH | SWING WEIGHT | CLUB WEIGHT |
---|---|---|---|---|---|---|---|
#3 | 15° | 59.0° | 202g | 188' | 43.25 | D2 | 272 |
#5 | 18° | 60.0° | 211g | 175' | 42.25 | D2 | 279 |
#7 | 21° | 60.5° | 216g | 158' | 41.75 | D2 | 283 |
#9 | 24° | 61.0° | 221g | 144' | 41.25 | D2 | 287 |
This message is eligible for Automatic Cleanup! (xxio_list@email.xxiousa.com) Add cleanup rule | More info
If this e-mail is not displayed properly, click here. |
|