Presint 1, Bandar Baru Segari is a 24.08 acres new Township, that will feature residential and commercial properties. This mixed development comprises of a total of 277 units of terraces, cluster, bungalow and shop office as follows :-
1) 1 Storey Shop Office - 43 units
2) 2 Storey Shop Office - 8 units
3) 1 Storey Terrace - 50 units
4) 1 Storey Cluster - 172 units
5) 1 Storey Bungalow - 4 units
This development is strategically located in between Seri Manjung and Segari, fronting along Jalan Teruk Senangin, convenient to all major highways and towns:-
• 5 km from Lumut Port
• 12 km from Sitiawan and Seri Manjung Town
• 15 km from Lumut Town
SPECIFICATION
Structure | Reinforced Concrete | ||
Brickwork | Cement Sand Bricks | ||
Roofing | Metal Decking Roof | ||
Ceiling | Skim Coating And Suspended Sheet Ceiling | ||
Windows | Aluminium Framed Glass Windows | ||
Doors | |||
Main Entrance | MS Roller Shutter | ||
Toilet | Waterproof Plywood Flush Doors | ||
Stair | Fire Rated Door / Grill Door | ||
Office | Plywood Flush Door | ||
Lock | Quality Locksets | ||
Decoration | Emulsion Paint For Interior | ||
Floor Finishes | |||
Shop Area | Cement Render | ||
Office | Cement Render | ||
Toilet | Ceramic Tiles | ||
Walkway | Cement Render | ||
Wall Finishes | |||
Toilet | Ceramic Tiles (1500mm Height) | ||
Others Area | Emulsion Paint | ||
Sanitary Fittings | Corner Lot | End Lot | Intermediate Lot |
Toilet | |||
Water Closet | 2 | 2 | 1 |
Squatting | 2 | 2 | 1 |
Basin | 2 | 2 | 1 |
Kitchen | |||
Single Bowl Drainer Sink | 2 | 2 | 1 |
Electrical Outlets | |||
Ceiling Mounted Light Points | 23 | 15 | 7 |
13A Switch Socket Outlets | 13 | 11 | 5 |
Telephone Jack Outlet Point | 12 | 2 | 1 |
Structure | Reinforced Concrete | ||
Brickwork | Cement Sand Bricks | ||
Roofing | Selected Concrete Roof Tiles / R.C Flat Roof With Waterproof | ||
Ceiling | Skim Coating And Cement Sheet Ceiling | ||
Windows | Aluminium Framed Glass Windows | ||
Doors | |||
Main Entrance | Decorative Aluminium Frame Sliding Door | ||
Others | Plywood Flush Doors, Waterproof Plywood Flush Doors | ||
Lock | Quality Locksets | ||
Decoration | Emulsion Paint For Interior | ||
Floor Finishes | |||
Shop Area | Ceramic Tiles | ||
Office | Ceramic Tiles | ||
Toilet | Ceramic Tiles | ||
Walkway | Ceramic Tiles | ||
Wall Finishes | |||
Toilet | Ceramic Tiles Up To Ceiling Heights | ||
Others Area | Emulsion Paint | ||
Sanitary Fittings | |||
Bathrooms | |||
Water Closet | 2 | ||
Basin | 2 | ||
Shower Rose | 2 | ||
Soap Holder | 2 | ||
Kitchen | |||
Single Bowl Drainer Sink | 1 | ||
Electrical Outlets | |||
Ceiling Mounted Light Points | 11 | ||
13A Switch Socket Outlets | 1 | ||
Telephone Jack Outlet Point | 11 | ||
Air Conditioner Points | 1 | ||
Telephone Jack Outlet Point | 1 | ||
MATV Point | 1 |
Structure | Reinforced Concrete | ||
Brickwork | Cement Sand Bricks | ||
Roofing | Concrete Roof Tiles / R.C Flat Roof With Waterproof | ||
Ceiling | Skim Coating And Cement Sheet Ceiling | ||
Windows | Aluminium Framed Glass Windows | ||
Doors | |||
Main Entrance | Decorative Solid Timber Door | ||
Others | Aluminium Frame Sliding Glass Door, Plywood Flush Doors, Waterproof Plywood Flush Doors | ||
Lock | Quality Locksets | ||
Decoration | Emulsion Paint For Interior | ||
Floor Finishes | |||
Shop Area | Ceramic Tiles | ||
Office | Ceramic Tiles | ||
Toilet | Ceramic Tiles | ||
Walkway | Ceramic Tiles | ||
Wall Finishes | |||
Toilet | Ceramic Tiles Up To Ceiling Height | ||
Others Area | Emulsion Paint | ||
Sanitary Fittings | Corner Lot | End Lot | Intermediate Lot |
Toilet | |||
Water Closet | 2 | 2 | 2 |
Basin | 2 | 2 | 2 |
Shower Rose | 2 | 2 | 2 |
Soap Holder | 2 | 2 | 2 |
Kitchen | |||
Single Bowl Drainer Sink | 1 | 1 | 1 |
Electrical Outlets | |||
Ceiling Mounted Light Points | 14 | 13 | 13 |
13A Switch Socket Outlets | 2 | 2 | 2 |
Telephone Jack Outlet Point | 11 | 11 | 11 |
Air Conditioner Points | 1 | 1 | 1 |
Telephone Jack Outlet Point | 1 | 1 | 1 |
MATV Point | 1 | 1 | 1 |
FACILITIES
• Mosque
• Fully Residential School
• Government Complex
• Community College
LOCATION
CONTACT DETAILS
KL Head Office:
Lot 4.20, 4th Floor Plaza Prima,
4 ½ Miles, Old Klang Road,
58200 Kuala Lumpur
Tel : 603-7983-9099
Fax : 603-7981-7692
Email : marketing@sycalberhad.com