- Working Height: 5.9 m / 19.3 ft
- Platform Capacity - Unrestricted: 240 kg / 529 lb
- Machine Width: 0.70 m / 2.30 ft
- 2 Rear driving wheels
- 25% theoretical gradeability
- Battery charge indicator and diagnostic display
- Manual platform lowering valve
- Both platform and ground control panel with emergency stop button
- Rear wheel multi-disc brakes
- Manual brake release
- Solid non-marking tires
- Mobile pothole protection
- Tilt alarm
- Hourmeter record
- Lift and lower alarm
- Horn
- Dual flashing beacons
- Drive alarm
- Overload alarm
- Quiet, clean, smooth operation for a variety of environments
- Electric front wheel drive provides outstanding maneuverability and long duty cycles
- Manual roll-out deck extension standard for increased workspace
- Integrated component design with two hydraulic hoses reduces potential for leaks and assists maintenance to keep you on the job longer
- Narrow overall width fits through most standard doorways, aisles and elevators
Item | Unit | XG0607DC |
Lift Capacity | kg | 240 |
Lift Capacity of Auxiliary platform | kg | 100 |
Occupant Capacity | - | 2 |
Working Height | m | 5.9 |
Platform Height | m | 3.9 |
Length of auxiliary platform | mm | 600 |
Ground clearance (Pot hole protector - raised/lowered) | mm | 45/15 |
Turning radius (inside / outside) | m | 0.4/1.55 |
Drive motor | kW | 0.45 |
Lift motor | kW | 1.3 |
Drive speed - full retracted | km/h | 4.0 |
Drive speed - full extended | km/h | 0.5 |
Lift / Lower time | s | 27~37/23~33 |
Gradeability | % | 25 |
Tilt alarm (side/forward and backward) | Degree | 1.5/3 |
Batteries | V/Ah | 2 x 12/75 |
Charger | V/A | 24/15 |
Tires | - | 254 x 76 |
Weight | kg | 900 |
a. Length (Without ladder) | mm | 1450 (1290) |
b. Width | mm | 760 |
c. Height (platform folded) | mm | 2020 (1660) |
d. Platform size (length x width) | mm | 1290 x 700 |
e. Wheelbase | mm | 1030 |
Options :
Platform working light
Air-line to platform
AC power to the platform
Lithium battery