BCM | SCM | FCG-1 | |
Power (KW/V/Hz) | 0.18/230/50 | 0.18/230/50 | 0.75/230/50 |
Speed (rpm) | 1,400 | 1,400 | 3,000 |
Productivity (pcs/h) | 50 | 50 | 150 |
Weight (kg) | 5.7 | 5.8 | 34 |
Dim (LxWxH) (cm) | 39x32x60 | 44x47x87 | 47x37x125 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
21-Oct-2020
BCM | SCM | FCG-1 | |
Power (KW/V/Hz) | 0.18/230/50 | 0.18/230/50 | 0.75/230/50 |
Speed (rpm) | 1,400 | 1,400 | 3,000 |
Productivity (pcs/h) | 50 | 50 | 150 |
Weight (kg) | 5.7 | 5.8 | 34 |
Dim (LxWxH) (cm) | 39x32x60 | 44x47x87 | 47x37x125 |
MATAF INDUSTRIES (M) SDN BHD 202301051460 (1545374-K)
180G, Jalan Lavender Heights 5, Lavender Heights Business Square, 70400 Seremban, Negeri Sembilan, Malaysia.
Tel:
Email:
Website: https://www.mataf.my
Website: https://mataf.newpages.com.my/
Website: https://mataf.n.my/
Website: http://mataf.newstore.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results