Model | FS23SC | FS24SC | FS25SC | FS26SC |
---|---|---|---|---|
Door | Rear Door | Rear Door | Rear Door | Rear Door |
Shelves | 2 | 2 | 2 | 2 |
Power (kW/V/Hz) | 0.765/230/50 | 0.855/230/50 | 1.042/230/50 | 1.3/230/50 |
Refrigerant | R134a | R134a | R134a | R134a |
Temperature (°C) | 3 ~ 10 | 3 ~ 10 | 3 ~ 10 | 3 ~ 10 |
Weight (kg) | 126 | 156 | 186 | 216 |
Dimension (L x W x H) (cm) | 90x68x121 | 120x68x121 | 150x68x121 | 180x68x121 |
np_code{type:tag_slider,id:162910,col:4}