FLAME RESISTANT BIB OVERALL
Product Description
Size | Body Length | Bip Top Width | Waist | Buttocks | Thigh | Crotch | Pant Length | Pant Bell | ||
Front | Back | Front | Back | |||||||
XS | 13 | 11 | 11 | 11 | 30 | 36 | 24 | 24 | 37 | 16 |
S | 14 | 12 | 11.5 | 11.5 | 32 | 37 | 25 | 25 | 38 | 17 |
M | 14 | 12 | 12 | 12 | 34 | 39 | 26 | 26 | 38 | 17 |
L | 15 | 13 | 12.5 | 12.5 | 36 | 41 | 27 | 27 | 39 | 18 |
XL | 15 | 13 | 13 | 13 | 38 | 43 | 28 | 28 | 40 | 18 |
2XL | 16 | 14 | 13.5 | 13.5 | 40 | 45 | 29 | 29 | 41 | 19 |
3XL | 16 | 14 | 14 | 14 | 42 | 47 | 31 | 31 | 41 | 19 |
4XL | 17 | 15 | 14.5 | 14.5 | 44 | 49 | 31 | 31 | 42 | 20 |
5XL | 17 | 15 | 15 | 15 | 46 | 51 | 32 | 32 | 42 | 20 |
Product Image