Siglent Digital Oscilloscopes Series
SIGLENT oscilloscopes provide the perfect balance between features and price. With bandwidths from 50 MHz to 2 GHz, low noise vertical scales down to 500 uV/div, and features like Eye diagram / Jitter analysis, serial decoding and MSO capabilities, SIGLENT will quickly become your scope of choice.
Welcome to a new generation of SPO technology
SIGLENT oscilloscopes feature innovative digital trigger systems with high sensitivity and low jitter, high waveform capture rates (up to 170,000 wfm/s (normal mode), 750,000 wfm/s (sequence mode)), Many also employ the common 256-level intensity grading display function and color temperature display mode to make troubleshooting even easier.
Bright Color Temperature Mode
Event frequency indicated by color temperature. ''Hot'' colors (red) identify frequent events while ''cool'' (blue) colors are reserved for events that occur less often.
Easy Auto-Measurements
Quickly add one of over 30 automatic measurements like peak voltage, frequency, and more
Intelligent Triggers
Edge, Slope, Pulse, Window, Runt, Interval Dropout, Pattern, Video (HDTV supported), and serial trigger modes on many of our oscilloscopes
-
-
Model | Bandwidth | Channels | Real time | Capture rate | Memory depth | Remark |
sampling rate | ||||||
SDS6054A | 500 MHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) per channel | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s | 500 Mpts | Request a Quote |
SDS6104A | 1 GHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) per channel | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s | 500 Mpts | Request a Quote |
SDS6204A | 2 GHz | 4 + EXT | 5 GSa/s (10 GSa/s ESR) per channel | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s | 500 Mpts | Request a Quote |
SDS5032X | 350 MHz | 2+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Request a Quote |
SDS5034X | 350 MHz | 4+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Request a Quote |
SDS5052X | 500 MHz | 2+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Request a Quote |
SDS5054X | 500 MHz | 4+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Request a Quote |
SDS5102X | 1 GHz | 2+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Discontinued |
SDS5104X | 1 GHz | 4+EXT | 5 GSa/s (single-channel) , 2.5 GSa/s (dual-channel) | 110,000 wfm/s (normal mode), 500,000 wfm/s (sequence mode) | 250 Mpts (single-channel), 125 Mpts (dual-channel) | Request a Quote |
SDS2354X Plus | 350 MHz | 4+EXT | 2 GSa/s | 120,000 wfm/s | 200 Mpts/ch | Request a Quote |
SDS2204X Plus | 200 MHz | 4+EXT | 2 GSa/s | 120,000 wfm/s | 200 Mpts/ch | Request a Quote |
SDS2104X Plus | 100 MHz | 4+EXT | 2 GSa/s | 120,000 wfm/s | 200 Mpts/ch | Request a Quote |
SDS2102X Plus | 100 MHz | 2+EXT | 2 GSa/s | 120,000 wfm/s | 200 Mpts/ch | Discontinued |
SDS2202X-E | 200 MHz | 2+EXT | 2 GSa/s | 110,000 wfm/s (normal mode) | 28 Mpts/CH | Request a Quote |
SDS2352X-E | 350 MHz | 2+EXT | 2 GSa/s | 110,000 wfm/s (normal mode) | 28 Mpts/CH | Request a Quote |
SDS1204X-E | 200 MHz | 4 | 1 GSa/s |
100000 wfm/s (Normal Mode) 400000 wfm/s (Sequence mode) |
7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) | Request a Quote |
SDS1104X-E | 100 MHz | 4 | 1 GSa/s |
100000 wfm/s (Normal Mode) 400000 wfm/s (Sequence mode) |
7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) | Request a Quote |
SDS1202X-E | 200 MHz | 2+EXT | 1 GSa/s |
100000 wfm/s (Normal Mode) 400000 wfm/s (Sequence mode) |
7 Mpts/CH (not interleave mode); 14 Mpts/CH (interleave mode) | Request a Quote |
SDS1104X-U | 100 MHz | 4 | 1 GSa/s | 4 00,000 wfm/s | 14 Mpts | Request a Quote |
SDS1152CML+ | 150 MHz | 2+EXT | 1 GSa/s | - | 2 Mpts | Discontinued |
SDS1102CML+ | 100 MHz | 2+EXT | 1 GSa/s | - | 2 Mpts | Request a Quote |
SDS1052DL+ | 50 MHz | 2+EXT | 500 MSa/ | - | 32 kpts | Request a Quote |