Features
VH510
HD Intelligent Videoscope/Borescope
Strong intelligent image processing system: with the functions of image rotation, white balance, exposure control, negative film and zoom in & out, comparative measurement, it can meet all kinds of complicated inspection needs.
White Balance
Auto white balance with strong color reduction; manual-control white balance according to inspection needs.
Exposure Setting
Exposure suppression–the polished object is also inspected clearly; exposure compensation–when checking large cavity, it can be more effective and clearer
Dual Mode Image
Normal Mode: HD image effect
Negative Film Mode: Enhance the ability to compare and analyze the internal defects of the inspected objects.
Powerful Zoom Function
Support 8X zoom in/out
360 ° joystick-control articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long-distance transmission ensures bending angle ≥100°, even the tube reaches 10 meters.
Strong Hardware
VH510 series videoscope is module designed. Configured with 5.1 inches HD display, it can be interchangeable with 3.5 inches small display, suitable for different inspection requirements. The monitor and probe can be separated by one button. It is compatible with different diameter tubes like: 2.0mm/2.2mm/2.8mm/3.9mm/6mm, as well as 3.9mm&6mm sideview tubes and 6mm dual lens tube.
High temperature alarm function: Orange alarm when the temperature is above 65 ¡æ; Red alarm and shutdown when the temperature is more than 80 ¡æ.
The image can be outputted to HD display by HDMI.
Original dual battery design,8 hours working time; real-time battery indication
Ratio ≥ 95%
Specifications
Model | VH510 | ||||
Tube System | Probe Diameter (mm) | Ø 2.2 | Ø 2.8 | Ø 3.8 | Ø 6.0 |
Camera Pixels | 400 x 400 | 640 x 480 | 1280 x 720 | ||
Display Resolution | 640 x 480 | 1280 x 960 | |||
DOF | 3mm-50mm/5mm-80mm | 0-100mm/5 -80mm/5-150mm/50mm-∞ | |||
FOV | 90°/120° | ||||
Viewing Direction | 0° front view / 90° sideview / Front view & side view dual lens | ||||
Light Source | Front ceramic light/ Rear-mounted optic fiber cold | ||||
Illuminance | Maximum: 100000+Lx & 0~9 levels adjustable light | ||||
Tube Length | 1.0m (Customized size) | 1.0m (Customized size) | 1.0m (Customized size) | 1.0m (Customized size) | |
Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||||
Articulation | 2-Direction / 360° joystick-control articulation | ||||
Bending Angle | Maximum: 190° | ||||
Probe Positioning | Damping positioning & articulation lock device | ||||
Wi-Fi Transmission | Image transmission to Mobile phone, computer by Wi-Fi(optional) | ||||
Display Monitor System | Display | 5.1″ color IPS display, all sight viewing angle, sunshade design | |||
Display Resolution | 640 x 480 or 1280 x 960 | ||||
Zoom In/Out | 8X | ||||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||||
White Balance Suppression | 5 levels adjustable | ||||
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | ||||
Image Effect | Negative film / black & white/standard | ||||
Temperature Indication | High temperature alarm (optional) | ||||
IP Level | Probe/tube: IP67 | ||||
Software Function | Playback, image parameters adjust and rotate | ||||
Structure | Hand-held integrated design | ||||
Image/Video Format | JPEG/MOV | ||||
Comparative Measurement | Use measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | ||||
Data Port | HDMI video output, Micro USB port with water & dust proof device | ||||
Working Time | ≥8h | ||||
Battery Capacity | 3.7V£¬3200mAh x 2 | ||||
Power Charge | DC5V, 1A | ||||
Weight | ≤0.8Kg | ||||
Compatibility | Interchangeable monitor and tube with different diameters |
Configurations
VH510 Videoscope | 1 set | Standard |
Instrument Case | 1 pc | Standard |
Battery | 2 pcs | Standard |
Card Reader | 1 pc | Standard |
32G. TF card | 1 pc | Standard |
Charger | 1 pc | Standard |
USB Cable | 1 pc | Standard |
User Manual | 1 set | Standard |