LOOKING FOR THIS PRODUCT?
Crane Collision Avoidance and Distance Detection Systems
Application
Reducing the potential for collisions between overhead cranes, monorail systems and fixed objects/obstructions has been a challenge for the overhead material handling industry for many years. Until recently it was only possible to minimize the resulting impact from collisions using mechanical means such as bumpers or limit switches. With today's advances in electrical technology, it is now possible to prevent these collisions using more sophisticated means in a variety of operating environments.
Multiple outputs.
MODEL | W050A | W050B | W100A | W100B | W050E | W050F | W100E | W100F | |||||||||||||
OUTPUT | NPN signals & DATA | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 1° | 0.36° | |||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||
DETECTION RANGE | 0.15~5m | 0.15~10m | 0.15~5m | 0.15~10m | |||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | §¶80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W050C | W050I | W100C | W100I | W050G | W050H | W100G | W100H | |||||||||||||
OUTPUT | NPN signals | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 1° | 0.36° | |||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||
DETECTION RANGE | 0.15~5m | 0.15m-10m | 0.15m-5m | 0.15m-10m | |||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | §¶80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W200G | W200H | W300G | W300H | W500G | W500H | |||||||||||||||
OUTPUT | NPN signals | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 0.36° | ||||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||||
DETECTION RANGE | 0.15~20m | 0.15m-30m | 0.15m-50m | ||||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | §¶80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT | ||||||||||||||||||||
MODEL | W200E | W200F | W300E | W300F | W500E | W500F | |||||||||||||||
OUTPUT | NPN signals & DATA | ||||||||||||||||||||
SCAN RATE | 10 Hz | ||||||||||||||||||||
ANGLE RESOLUTION | 0.36° | ||||||||||||||||||||
MEASURING RANGE | 270° | ||||||||||||||||||||
DETECTION TYPE | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | CORRELATED | INDEPENDANT | |||||||||||||||
DETECTION RANGE | 0.15~20m | 0.15m-30m | 0.15m-50m | ||||||||||||||||||
OPERATING VOLTAGE | 24VDC(9~28VDC) | ||||||||||||||||||||
SIZE | §¶80×77.3mm | ||||||||||||||||||||
OUTPUT | NPN OUTPUT |
*FOR LONGER DETECTION RANGE, PLEASE ASK.