Metric | Imperial | |
---|---|---|
Model | CP780 | |
Part number | T025095 | |
Actual air consumption | 453 l/mn | 16 cfm |
Air inlet thread size | 1/4 '' | |
Average air consumption | 113 l/mn | 4 cfm |
Bit holder | Quick Change Hexagonal Female | |
Clutch type | Cushion | |
Diameter | 31 mm | 0.78 '' |
Free speed | 1800 rpm | |
Free speed air consumption | 11.6 l/s | 25 cfm |
Handle type | Pistol | |
Height | 150 mm | 5.9 '' |
Length | 210 mm | 8.25 '' |
Max working torque | 4.97 Nm | 3.7 ft.lbs |
Min working torque | 2.83 Nm | 2.06 ft.lbs |
Min. hose size | 10 mm | 3/8 '' |
Net weight | 1.13 kg | 2 1/2 lb |
Output drive | 1/4 '' | |
Sound Power | 109.3 db(A) | |
Sound pressure | 98.3 db(A) | |
Vibration | 2.9 m/s² | |
Vibration ISO | ISO-28927-2 | |
Vibration uncertainty (K) | 1.4 m/s² |
Benefits
- Fast Screws fastening for better productivity
- Reliable & easy-to-adjust cushion
- Clutch Ideal tool for general repair, wood, PVC & refurbishing applications
Features
- Pistol Cushion clutch screwdriver
- External clutch adjustment
- Built-in 1/4'' Female Hex quick-change
- Convenient single handed forward/reverse
- High speed 1,800 rpm