Item | Data | ||
APPROVAL | |||
Test standard | IEC60998-1:2004 / UL1059 | ||
Pitch [mm] | 7.5 | ||
Poles | 01-XXP | ||
IEC60998 Test data | - | ||
Rated voltage [V] | 250 | ||
Rated current [A] | 24 | ||
Rated connection capacity)(solid/stranded [mm2] | 0.5-2.5 | ||
Surge voltage category/pollution degree/material group) | III/2/I | ||
Withstanding voltage [KV/min] | 2 | ||
Rated torque [N.m] | 0.4 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | 300 |
Rated current [A] | 20 | / | 10 |
Rated connection capacity) (solid/stranded [AWG] | 30-Dec | ||
Rated torque [Lb. in] | 3.54 | ||
General data | / | ||
Screw | M2.5 | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [℃] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel,Ni plated | ||
Contact | Copper alloy,Sn plated | ||
Block | Steel,Zn plated | ||
Cage | Steel,Zn plated | ||
Wire connecting | |||
12-13mm; Recommended stripping length 12-13mm; | |||
1.)For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
2.)For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |