Car Types
Toyota Innova
No. of seaters: 6 passengers
Capacity: 5 passengers, 1 big luggage, 3 hand-carry bags
Toyota Alphard
No. of seaters: 6 passengers
Capacity: 5 passengers, 2 big luggage, 3 hand-carry bags
Hyundai Starex
No. of seaters: 10 passengers
Capacity: 8 passengers, 2 big luggage, 4 hand-carry bags
Trip Pricing
| Location | Innova | Alphard/Vellfire | Alphard/Starex |
|---|---|---|---|
| Johor Bahru Area↔ Singapore | 80SGD | 100SGD | 120SGD |
| Desaru,Air HItam,Simpang Renggam,Pontian ↔ Singapore | 140SGD | 180SGD | 180SGD |
| Kluang,Yong Peng ↔ Singapore | 170SGD | 210SGD | 210SGD |
| Muar ↔ Singapore | 210SGD | 250SGD | 250SGD |
| Mersing,Tanjung Leman,Batu Pahat ↔Singapore | 200SGD | 250SGD | 250SGD |
| Endau,Tanjung Gemok ↔ Singapore | 220SGD | 260SGD | 260SGD |
| Melaka,Rompin ↔ Singapore | 240SGD | 290SGD | 290SGD |
| Port Dickson, SerembanKLIA ↔ Singapore | 300SGD | 330SGD | 330SGD |
| Kuala Lumpur ↔Singapore | 330SGD | 370SGD | 370SGD |
| Genting HighlandsKuantan ↔ Singapore | 370SGD | 400SGD | 400SGD |
| Cameron Highland ↔ Singapore | 490SGD | 530SGD | 530SGD |
| Penang ↔ Singapore | 590SGD | 630SGD | 630SGD |
| Kuala Lumpur ↔ Penang | RM920 | RM1000 | RM1000 |
| Kuala Lumpur ↔ Johor Bahru Area | RM900 | RM970 | RM970 |
| Day Trip 10 hours | RM850 | RM1100 | RM1100 |
| Day Trip 12 hours | RM980 | RM1250 | RM1250 |
| Overtime (OT/Hour) | RM100 | RM120 | RM120 |



