Model | DOP-103BQ | ||||||
Display | Panel type | 4.3" TFT LCD (65535 colors) | |||||
Resolution | 480 x 272 pixels | ||||||
Backlight | LED backlight (half-life under room temperature 25oC > 20,000 hours) *1 | ||||||
Display range | 95.04 x 53.856 mm | ||||||
Brightness | 400 cd/m² (Typ.) | ||||||
CPU | ARM Cortex-A8 (800 MHz) | ||||||
Flash ROM | 256 Mbytes | ||||||
RAM | 256 Mbytes | ||||||
Touchscreen | 4-wire resistive touchscreen > 1,000,000 operated | ||||||
Buzzer | Multi-tone frequency (2 K – 4 KHz) / 80 dB | ||||||
Network interface | N/A | ||||||
USB | 1 USB slave Ver 2.0; 1 USB host Ver 2.0 | ||||||
SD | N/A | ||||||
Serial communication port |
RS-232 (supporting flow control) / RS-485*2 | ||||||
RS-422 / RS-485*2 | |||||||
N/A | |||||||
Auxiliary function key | N/A | ||||||
Calendar | Built-in | ||||||
Cooling method | Natural cooling | ||||||
Approvals | CE / UL (please use shielding network cable and magnetic ring with the filter of 300 ohm / 100 MHz) |
||||||
Panel waterproof level | IP65 / NEMA 4 | ||||||
Operation voltage*2 | DC +24V (-15% to +15%) (please use an isolated power supply) Supplied by Class 2 or SELV circuit (isolated from MAINS by double insulation) |
||||||
Leakage current | 500 VAC for 1 minute (between DC24V terminal and FG terminal) | ||||||
Power consumption*2 | 5.67W (Max) *3 | ||||||
Backup battery | 3V lithium battery CR2032 × 1 | ||||||
Backup battery life | About 3 years or more at 25oC (subject to operation temperature and condition) |
||||||
Operation temperature | 0oC to 50oC (32oF to 122oF) | ||||||
Storage temperature | -20oC to +60oC (-4oF to 140oF) | ||||||
Operating environment | 10% to 90% RH [0oC - 40oC], 10% to 55% RH [41oC - 50oC]; pollution degree: 2 |
||||||
Vibration resistance | Conforms to IEC61131-2: continuous vibration 5 Hz - 8.3 Hz with amplitude 3.5 mm; 8.3 Hz - 150 Hz with amplitude 1G |
||||||
Shock resistance | Conforms to IEC60068-2-27: 11 ms, 15 G Peak, in X, Y, Z directions each for 6 times |
||||||
Dimension (W) x (H) x (D) mm |
137 x 103 x 37.1 | ||||||
Mounting dimension (W) x (H) mm |
118.8 x 92.8 | ||||||
Weight | Approx. 280g |