Facility Name | Manufacturer | Qty. | Machining/Tooling Accracy | Table Size |
Turning | Mazak | 2 | ± 0.010 | 517 x 330mm |
Turning | Mori Seiki | 1 | ± 0.008 | 530 x 370mm |
Turning | Victor | 2 | ± 0.025 | 400 x 1500mm |
Turning | Philips | 1 | ± 0.050 | 400 x 850mm |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
Facility Name | Manufacturer | Qty. | Machining/Tooling Accracy | Table Size |
Turning | Mazak | 2 | ± 0.010 | 517 x 330mm |
Turning | Mori Seiki | 1 | ± 0.008 | 530 x 370mm |
Turning | Victor | 2 | ± 0.025 | 400 x 1500mm |
Turning | Philips | 1 | ± 0.050 | 400 x 850mm |
Metalmach Micro Technology Sdn Bhd 202156-P
Lot 17243, PT 4986, Oakland Industrial Park, Mukim Rasah, 70300 Negeri Sembilan, Malaysia.
Tel:
Fax:
Emel:
Laman Web: https://www.mmtsb.com
Laman Web: https://mmtsb.newpages.com.my/
Laman Web: https://mmtsb.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO