Model | UOM | YBF9224 | YBF9225 | YBF9228 |
---|---|---|---|---|
Product Type | Chiller | Freezer |
Double Temp. (1/2 Freezer) |
|
External Dimension | ||||
Width
|
mm | 1200 | 1200 | 1200 |
Length | mm | 745 | 745 | 745 |
Height1 | mm | 1950 | 1950 | 1950 |
Internal Dimension | ||||
Width | mm | 1100 | 1100 | 1100 |
Length | mm | 540 | 540 | 540 |
Height1 | mm | 1380 | 1380 | 1380 |
Total Capacity | L | 820 | 820 | 820 |
Shelf Quantity | 6 | 6 | 6 | |
Input Power | W | 400 | 750 | 700 |
Refrigerant | R-134a | R-404a | R-134a | |
Power Consumption (@ 30°C) | kWh/24h | 4 | 11 | 8 |
Temperature Range | °C | -2°C ~ -18°C | -22°C ~ -17°C |
-2°C ~ -18°C, -22°C ~ -17°C |
Net Weight | kg | 135 | 135 | 155 |
Gross Weight | kg | 145 | 145 | 165 |
Compressor Power | hp | 1/3 | 3/4 | 1/2 |
Cooling Method | Ventilated | Ventilated | Ventilated | |
Defrost Method | Air Defrost | Electric Defrost | Electric Defrost |