Solar Film Selection
SPECIFICATIONS | Choices of Film | |||||
Neptune 80 (2M) | Nature 40 (2M) | Sapphire 50 (2M) | Vision 30 (2M) | Vision 10 (2M) | Sapphire 70 (2M) | |
Infra-Red Rejection (IRR) ( > 90%) | 90% | 96% | 98% | 98% | 99% | 90% |
Visible Light Transmission (VLT) | 75% | 46% | 50% | 32% | 10% | 70% |
Total Solar Energy Rejection (TSER) | 45% | 50% | 60% | 60% | 69% | 45% |
Ultra-Violet Rejection (UV) | 99% | 99% | 99% | 99% | 99% |
99% |
Safety Film Selection
SPECIFICATIONS | Choices of Film | |
Nature (6M) | Sapphire (4M) | |
Infra-Red Rejection (IRR) ( > 90%) | 96% | 88% |
Visible Light Transmission (VLT) | 48% | 73% |
Total Solar Energy Rejection (TSER) | 50% | 45% |
Ultra-Violet Rejection (UV) | 99% | 99% |
Visible Light Transmission (VLT) - The percentage amount of visible light that passes through the glass or film. Lesser light will be transmitted when the number is low.
Total Solar Energy Rejected (TSER) - The total percentage amount of solar energy (Visible Light + Infra-Red + Ultra-Violet) directly rejected by the film. Lesser heat will be experienced when this value is high.
Infra-Red Rejection (IRR) - The amount of solar energy from the Infra-Red spectrum rejected by the film, in percentage. Lesser heat will be experienced when this value is high.