Features
- Max torque: 170Nm (1,510in.-lbs.)
- 2-mode power: Save mode or Power mode
- High capacity 6.0Ah Lithium-ion battery
- Includes 2 slide Lithium-ion batteries and charger
- LED light on body
- Available while inventory lasts.
Specifications
Capacity: Bolt | 6 - 14mm (1/4 - 9/16'') |
---|---|
Capacity: High Tension Bolt | 6 - 12mm (1/4 - 15/32'') |
Capacity: Machine Screw | 4 - 10mm (5/32 - 3/8'') |
Drive | 6.35mm (1/4'') Hex Bit Shank |
Tightening Torque : Power mode | 170Nm (1,510 in.-lbs.) |
Tightening Torque : Save mode | 95Nm (840 in.-lbs.) |
Battery Voltage | 18V |
No Load Speed : Power mode | 0 - 2,600/min. |
No Load Speed : Save mode | 0 - 2,000/min. |
Full Load Impact Rate | 0 - 3,200/min. |
Overall Length | 161mm (6-11/32'') |
Weight | 1.7kg (3.7 lbs.) |
Standard Accessories |
Battery (BSL1840 or BSL1830), Charger (UC18YRSL), Carrying Case, Battery cover |
- Combinations of battery and charger may vary by countries or areas.
Charging Time for Compatible Batteries
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 |
Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | ¡ñ | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ¡ñ | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ¡ñ | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ¡ñ | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ¡ñ | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ¡ñ | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ¡ñ | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.