ITEM | UNIT | DH-606 | DH-1107 | DH-1607 | |
TRAVEL | X Axis | mm | 600 | 1.100 | 1.600 |
Y Axis | mm | 600 | 750 | ||
Z Axis | mm | 350 | 500 | ||
Spindle Nose To Table | mm | 150-500 | 150-650 | ||
Distance Between Columns (Max. Workpiece Width) | mm | 647 (597) | 850 (800) | ||
TABLE | Table Dimension (W) | mm | 600 | 1.100 | 1.600 |
Table Dimension (L) | mm | 600 | 750 | ||
T-Slot (Width x Number x Pitch) | 14 x 5 x 100 | 22 x 7 x 100 | |||
Max. Table Load | kg | 500 | 1.000 | 1.500 | |
SPINDLE | Spindle Motor | kw | 75 | 15 | |
Spindle Speed (Built-In) | rpm | 30.000 | 20.000 | ||
Spindle Taper | HSK-E40 | HSK-A63 | |||
FEED | Rapid Feed-Rate (X/Y/Z) | m/min | 30 / 30 / 30 | ||
Cutting Feed-Rate | mm/min | 12.000 | |||
ACCURACY | Position Accuracy | mm | ±0.005/300; ±0.015/ full travel | ||
mm | P0.03 | ||||
Repeatability | mm | ±0.003 | |||
mm | Ps0.025 | ||||
ATC | Tool Storage Capacity | pcs | 16T | 20T | |
Max. Tool Length | mm | 150 | 240 | ||
Max. Tool Weight | kg | 2 | 8 | ||
Max. Tool Size | mm | Ø40 | Ø60 | ||
OTHER | Power Consumption | kVA | 20 | 45 | |
Pneumatic Input Pressure | kg/cm2 | 5-7 | |||
Machine Weight (Approx.) | tons | 5 | 11 | 13 | |
Machine Floor Space (LxWxH) (Approx.) | m | 2.1x2.3x2.5 | 3.6x3.25x3.2 | 4.5x3.25x3.2 | |
•Specification is subject to change without further notice. |